Total Number of Emergency Alert Messages Issued by Government Authorities through Alert Ready
2021 Alert Count
Province/Territory | Number of Emergency Alert Messages | Alerts Breakdown |
---|---|---|
Alberta | 20 | 1 Police Emergency; 8 Wildfire; 2 Public health; 9 tornado; |
British Columbia | 0 | |
Manitoba | 4 | 2 AMBER; 2 civil emergency; |
New Brunswick | 10 | 10 civil emergency; |
Newfoundland and Labrador | 1 | 1 civil emergency; |
Northwest Territories | 4 | 3 flash flood; 1 911 Service; |
Nova Scotia | 8 | 6 civil emergency; 2 drinking water; |
Nunavut | 0 | |
Ontario | 69 | 7 civil emergency; 6 AMBER; 58 tornado; |
Prince Edward Island | 0 | |
Quebec | 12 | 1 civil emergency; 6 AMBER; 5 tornado; |
Saskatchewan | 32 | 5 civil emergency; 4 Wildfire; 23 tornado; |
Yukon | 2 | 2 civil emergency; |
Total | 164 |
Current as of October 27, 2021